travel(flight)
 No   CARRIER   FLT   FRM/TO   DATE   DEP/ARR   CLS   AIR MILE   NOTE 
01 NWA NW60 NRT/GUMSept. 13, 199021:45/02:15Y1558 
02 NWA NW61 GUM/NRTSept. 17, 199005:20/07:55Y1558 
03 QFA QF60 NRT/BNEMar. 5, 199111:00/23:35Y4441 
04 QFA QF26 BNE/SYDMar. 5, 199111:30/13:00Y 468 
05 QFA QF21 SYD/NRTMar. 15, 199121:30/06:10Y4863 
06 JAL JL407 NRT/FRADec. 23, 199214:00/18:20Y5928 
07 BAW BA953 MUC/LONDec. 29, 199214:55/15:55B 575 
08 JAL JL402 LON/NRTDec. 31, 199219:00/15:45Y6220 
09 NWA NW18 NRT/JFKMay 1, 199315:45/15:00Y6745 
10 NWA NW17 JFK/NRTMay 6, 199313:50/16:45Y6745 
11 KLM KL862 NRT/AMSDec. 23, 199312:30/16:45M6007 
12 KLM KL343 AMS/MILDec. 23, 199317:45/19:30M 506 
13 KLM KL322 PAR/AMSDec. 28, 199309:35/10:45M259 
14 KLM KL861 AMS/NRTDec. 29, 199314:40/09:55M6007 
15 UAL UA897 NRT/SINApr. 29, 199417:25/23:10Y3328 
16 UAL UA890 SIN/NRTMay 3, 199407:00/14:45Y3328 
17 UAL UA852 NRT/SFODec. 26, 199417:00/09:05W5124 
18 UAL UA2394SFO/SEADec. 26, 199411:30/13:37T 678 
19 UAL UA329 SEA/YVRDec. 26, 199415:40/16:30T 127 
20 UAL UA360 YVR/SEADec. 31, 199408:05/08:58T 127 
21 UAL UA2186SEA/SFODec. 31, 199409:56/12:06T 678 
22 UAL UA837 SFO/NRTDec. 31, 199413:30/17:25W5124 
23 UAL UA827 NRT/SELDec. 29, 199513:05/15:30S 765 
24 UAL UA826 SEL/NRTDec. 31, 199516:55/19:05S 765 
25 KAL KE1 NRT/SELSept. 13, 199615:55/18:05B 759 
26 KAL KE805 SEL/CAISept. 13, 199619:40/05:05B5625 
27 KAL KE806 CAI/SELSept. 21, 199611:00/16:30B5625 
28 KAL KE702 SEL/NRTSept. 22, 199609:30/11:35B 759 
29 NWA NW17 NRT/HKGJuly 11, 199717:55/21:45Y1827Award 
30 NWA NW18 HKG/NRTJuly 14, 199709:10/14:25Y1827Award 
31 UAL UA837 NRT/PEKDec. 28, 199717:55/20:50XF1313Award/FirstClass 
32 UAL UA838 PEK/NRTDec. 31, 199710:45/14:50XF1313Award/FirstClass 
33 AAL AA26 NRT/MIASept. 21, 199817:00/21:04B7456 
34 AAL AA5719MIA/NASSept. 21, 199822:15/23:20B 188 
35 AAL AA5695NAS/MIASept. 27, 199808:00/09:05B 188 
36 AAL AA675 MIA/ORDSept. 29, 199808:30/10:34B1197 
37 AAL AA153 ORD/NRTSept. 29, 199812:00/15:00B6274 
38 UAL UA882 NRT/ORDJune 6, 199917:45/15:15B6274 
39 UAL UA1690ORD/ATLJune 6, 199917:10/20:07B 606 
40 DAL DL2063ATL/IAHJune 12, 199915:45/16:48B 691 
41 UAL UA1559IAH/SFOJune 15, 199908:50/09:51B1635 
42 UAL UA853 SFO/NRTJune 15, 199911:25/13:55B5124 
43 JAL JL451 NRT/ZRHOct. 7, 199911:55/17:15Q6024 
44 SWR SR940 ZRH/GVAOct. 7, 199918:25/19:15B 144 
45 SWR SR925 GVA/ZRHOct. 15, 199910:30/11:20B 144 
46 JAL JL452 ZRH/NRTOct. 15, 199912:30/07:10Q6024 
47 AAL AA128 NRT/SJCOct. 2, 200017:25/09:15H5163 
48 JAL JL43 SFO/NRTOct. 7, 200014:30/18:30B5131 
49 AAL AA128 NRT/SJCNov. 15, 200018:10/10:00K5163 
50 AAL AA129 SJC/NRTNov. 20, 200012:25/15:00K5163 
51 UAL UA825 NRT/SFODec. 12, 200017:00/08:55Y5124 
52 UAL UA2163SFO/SANDec. 12, 200012:57/14:24Y 447 
53 UAL UA2152SAN/SFODec. 17, 200009:08/10:40Y 447 
54 UAL UA853 SFO/NRTDec. 17, 200011:40/15:35Y5124 
55 AAL AA170HND/LAXAug. 12, 202311:55/06:10B5458 
56 AAL AA169LAX/HNDAug. 17, 202300:50/04:45B5458 

[back]

[travel top]